Movable Type Casemaker

Automatic inline movable type machine equipped with sections of top flexographic printing (flexographic printing equipment), separate pre-creasing and main creasing section, two-head slotter section with separate front and rear knife hub arrangement, rotary section, and folding-gluing unit with top loading counter-ejector.

Movable Type Casemaker
Line nodes

The Movable Type Casemaker line for producing complex-shaped cardboard boxes is an automatic servo-driven line consisting of several mobile sections, each performing a specific operation:

  • feeding;
  • flexographic printing;
  • rotary die-cutting;
  • folding-gluing section;
  • counter-ejector.

A distinctive feature of this line is the ability to change orders without stopping the operation of the line.

Сharacteristics
  Model 618    Model 920 Model 924 Model 1224 Model 1228 Model 1424 Model 1428 Model 1628 Model 1632
Max. Machine Speed 400 330 300 280 280 230 230 200 180
Max. Feeding Size (mm) 600х1800 880х2000 880x2400 1180x2400 1180x2800 1380x2400 1380x2800 1570х2800 1570х3200
Min. Feeding Size (mm) 200х435 280х670 280х670 320х680 320х680 360х680 360х680 420х710 420х710
Skip Feeding (mm)  860х1800 1100х2000 1100х2400 1500х2400 1500х2800 1700х2400 1700х2800 1900х2800 1900х3200
Min. Glue Bridge Size 600x1700 850x2000 850x2000 1500x2400 1500x2800 1350x2800 1350x2400 1540x2800 1540x3200
Max. Printing Area (mm) 600х1700 850х2000 850х2000 1500х2400 1500х2800 1350х2400 1350х2800 1540х2800 1540х3200
Thickness Printing Plate (mm) 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
Min. Panel (mm) 180x55x180x55 245x65x245x65 245x65x245x65 250x65x250x65 250x65x250x65 250x65x250x65 250x65x250x65 265x65x265x65 265x65x265x65
Max. Slotting Depth (mm) 160 250 250 320 320 320 320 560 560
Max. Thickness of Sheet (mm) 8 10 12 12 12 12 12 12 12
Min. Box Height (mm) 50 50 50 50 50 50 50 50 50
Video
Documentation

Full out the form and we will contact you and answer all your questions

Fill in the field
Fill in the field
Fill in the field